Group A | |||||||||
Gautam Gambhir | Base: | $400K | Sold: | $2.4M | To: | Kolkata | |||
Tilakaratne Dilshan | Base: | $400K | Sold: | $650K | To: | Bangalore | |||
Zaheer Khan | Base: | $325K | Sold: | $900K | To: | Bangalore | |||
Ross Taylor | Base: | $400K | Sold: | $1M | To: | Rajasthan | |||
Yusuf Pathan | Base: | $400K | Sold: | $2.1M | To: | Kolkata | |||
Kevin Peterson | BASE: | $400K | Sold: | $650K | TO | Deccan | |||
Mahela Jayawardane | BASE: | $400K | Sold: | $1.5M | TO | Kochi | |||
Yuvraj Singh | BASE: | $400K | Sold: | $1.8M | TO: | Pune | |||
Ab de Villiers | Base: | $400K | Sold: | $1.1M | To: | Bangalore | |||
Group B | |||||||||
Saurav Ganguly | Base: | $400K | Sold: | NOT | To: | ||||
Cameron White | Base: | $300K | Sold: | $1.1M | To: | Deccan | |||
Jacques Kallis | Base: | $300K | Sold: | $1.1M | To: | Kolkata | |||
Rohit Sharma | Base: | $200K | Sold: | $2M | To: | Mumbai | |||
Andrew Symonds | Base: | $300K | Sold: | $850K | To: | Mumbai | |||
Kumar Sangakkara | Base: | $300K | Sold: | $700K | To: | Deccan | |||
Adam Gilchrist | Base: | $400K | Sold: | $900K | To: | Punjab | |||
Rahul Dravid | Base: | $400K | Sold: | $500K | To: | Rajasthan | |||
Graeme Smith | Base: | $400K | Sold: | $500K | To: | Pune | |||
Group C | |||||||||
Robin Uthappa | Base: | $200K | Sold: | $2.1M | To: | Pune | |||
Johan Botha | Base: | $200K | Sold: | $950K | To: | Rajasthan | |||
VVS Laxman | Base: | $400K | Sold: | $400K | To: | Kochi | |||
Daniel Vettori | Base: | $400K | Sold: | $550K | To: | Bangalore | |||
Brendon McCullum | Base: | $400K | Sold: | $475K | To: | Kochi | |||
Sreesanth | Base: | $200K | Sold: | $900K | To: | Kochi | |||
Chris Gayle | Base: | $400K | Sold: | NOT | To: | ||||
Irfan Pathan | Base: | $200K | Sold: | $1.9M | To: | Delhi | |||
RP Singh | Base: | $200K | Sold: | $500K | To: | Kochi |
Leveraging the Universe
2 months ago
1 Comment
Did any other bid happen??
Posted on Monday, January 10, 2011 8:39:00 AM